Market Closed –
|
5-day change | 1st Jan Change | ||
8.95 USD |
-1.10% |
-0.44% |
-15.65% |
Official DELTA APPAREL, INC. press launch
December 05, 2023 at 11:47 am EST
A reside webcast of the convention name will probably be out there at www.deltaapparelinc.com. Please go to the web site no less than quarter-hour early to register for the teleconference webcast and obtain any essential software program. A replay of the decision will probably be out there by
About
Firm Contact:
Justin Develop, 864-232-5200 x6604
Investor Relations:
Supply:
(C) 2023 Digital Information Publishing, supply
Forager Capital Administration Nominates Candidates to the Board of Delta Attire | CI |
|
Delta Attire, Inc., M.J. Soffe, LLC, Culver Metropolis Clothes Firm, Salt Life, LLC, and DTG2Go, LLC Enter into Eleventh Modification to the Fifth Amended and Restated Credit score Settlement with Wells Fargo Financial institution | CI |
|
North American Morning Briefing : Bond Yields Maintain Close to 16-12 months Highs | DJ |
|
Delta Attire Will get Unsolicited Provide to Purchase Salt Life Unit | MT |
|
An Unknown Purchaser agreed to amass Salt Life, LLC from Delta Attire, Inc.. | CI |
|
Delta Attire, Inc.(NYSEAM:DLA) dropped from S&P International BMI Index | CI |
|
Tranche Replace on Delta Attire, Inc.’s Fairness Buyback Plan introduced on November 2, 2000. | CI |
|
Earnings Flash (DLA) DELTA APPAREL Stories Q3 Income $106.3M | MT |
|
Delta Attire, Inc. Pronounces Gross sales Steerage for Fiscal 12 months 2024 | CI |
|
Transcript : Delta Attire, Inc., Q3 2023 Earnings Name, Aug 03, 2023 | CI |
|
Delta Attire, Inc. Stories Earnings Outcomes for the Third Quarter and 9 Months Ended July 01, 2023 | CI |
|
Delta Attire, Inc.(NYSEAM:DLA) dropped from Russell Microcap Progress Index | CI |
|
Delta Attire, Inc.(NYSEAM:DLA) dropped from Russell 3000E Progress Index | CI |
|
Delta Attire, Inc. Pronounces Expanded Presence of Its Ocean Life-style Model, Salt Life, within the Northeastern United States | CI |
|
Earnings Flash (DLA) DELTA APPAREL Stories Q2 Income $110.3M | MT |
|
Transcript : Delta Attire, Inc., Q2 2023 Earnings Name, Might 04, 2023 | CI |
|
Delta Attire, Inc. Stories Earnings Outcomes for the Second Quarter and Six Months Ended April 01, 2023 | CI |
|
Tranche Replace on Delta Attire, Inc.’s Fairness Buyback Plan introduced on November 2, 2000. | CI |
|
Delta Attire, Inc. Elects Dr. Invoice C. Hardgrave as Board of Administrators | CI |
|
Transcript : Delta Attire, Inc., Q1 2023 Earnings Name, Feb 07, 2023 | CI |
|
Earnings Flash (DLA) DELTA APPAREL Posts Q1 Income $107.3M, vs. Avenue Est of $106M | MT |
|
Tranche Replace on Delta Attire, Inc.’s Fairness Buyback Plan introduced on November 2, 2000. | CI |
|
Delta Attire, Inc. Stories Earnings Outcomes for the First Quarter Ended December 31, 2022 | CI |
|
Delta Attire, Inc. Pronounces Preliminary Gross sales Outcomes for First Quarter Ended December 31, 2022 | CI |
|
Delta Attire Information $150 Million Combined Shelf | MT |
Extra charts
Delta Attire, Inc. is a vertically built-in, worldwide attire firm. The Firm designs, manufactures, sources, and market a various portfolio of core activewear and life-style attire merchandise below its main manufacturers of Salt Life, Soffe, and Delta. It operates by two segments: Delta Group and Salt Life Group. The Delta Group phase consists of its enterprise items primarily centered on activewear kinds: DTG2Go and Delta Activewear. The Salt Life Group phase contains its Salt Life enterprise, which is constructed on the genuine, aspirational Salt Life life-style model. Delta Activewear is a most popular provider of activewear attire to regional and international manufacturers, in addition to direct-to-retail and wholesale markets. It additionally makes a speciality of promoting informal and athletic merchandise by quite a lot of distribution channels and tiers. Its On-Demand DC digital answer offers retailers and types with speedy entry to make the most of DTG2Goâs community of print and achievement amenities.
Extra in regards to the firm